Name |
Email Address |
Department / Extension |
| A | ||
| Adams, Barbara | adamsb@olatheschools.com | Secretary to Principal / 1077 |
| Adrian, Justin | jadrianoe@olatheschools.com | Social Science / 1316 |
| Ahders, Teri | ahderst@olatheschools.com | Secretary to Assistant Principals / 1078 |
| Alcorn, Cathy | calcornoe@olatheschools.com | Girls' P.E. / 1205 |
| Altis, Connie | caltisoe@olatheschools.com | Special Services / 1322 |
| Anderson, Ellen | eandersonoe@olatheschools.com | Language Arts / 2606 |
| B | ||
| Barry, Dr. Tom | tbarryoe@olatheschools.com | Administration / 1058 |
| Bayha, Julie | International Language / 2525 / 2527 / 2524 | |
| Beck, Lesley | lbeckoe@olatheschools.com | Mathematics / 2516 |
| Berg, Derek | dbergoe@olatheschools.com | Science / 1104 |
| Bigbee, Lynn | lbigbeeoe@olatheschools.com | Family & Consumer Science / 1406 |
| Biggs, Martha | mbiggsoe@olatheschools.com | Special Services / 1322 |
| Biggs, William | wbiggsoe@olatheschools.com | Special Services (QUEST) / 2549 |
| Bosworth, Kevin | kbosworthoe@olatheschools.com | Science / 1114 |
| Bourland, Karen | kbourlandoe@olatheschools.com | Language Arts / Newspaper / 2609 / 2607 |
| Britton, Thea | tbrittonoe@olatheschools.com | Social Science / 1311 / 1314 |
| Brown, Chad | cbrownoe@olatheschools.com | Special Services / 1322 |
| Byers, Kelly | kbyersoe@olatheschools.com | Health / Girls' P.E. / 2502 |
| Byrne, Gary | gbyrneoe@olatheschools.com | Business / Computers / 2522 |
| Byrne, Jane | jbyrneoe@olatheschools.com | International Language / 2527 |
| C | Back to Top | |
| Carder, Katie | ccarderoe@olatheschools.com | Science / 1111 |
| Caslow, Katie | kcaslowoe@olatheschools.com | Sign Language / 1317 |
| Charlton, Marilyn | mcharltonoe@olatheschools.com | Counselor / 1067 |
| Citro, Arlene | citroa@olatheschools.com | Bookkeeper / 1061 |
| Coddington, Sarah | scoddingtonoe@olatheschools.com | Science / 1104 / 1101 |
| Colling, Lindsey | lcollingoe@olatheschools.com | International Language / 1116 |
| Collins, Mary | mcollinsoe@olatheschools.com | Mathematics / 2517 |
| Cummings, Jeanne | jcummingsoe@olatheschools.com | Mathematics / International Language / 1117 |
| D | ||
| Daniels, Glenn | gdanielsoe@olatheschools.com | Science / 1115 |
| Darst, Ron | darstr@olatheschools.com | Counselor / 1069 |
| Davenport, Mary Ann | davenpom@olatheschools.com | Receptionist / 1050 |
| Delay, Chris | cdelayoe@olatheschools.com | Debate / 1118 |
| Docking, Susan | sdockingoe@olatheschools.com | International Language / 2524 |
| Donham, Paula | pdonhamoe@olatheschools.com | Science / 1112 |
| Dunn, Dr. Dwayne | ddunnoe@olatheschools.com | Vocal Music / 1459 |
| Dykman, Gary | gdykmanoe@olatheschools.com | Stagecraft / 1469 |
| E | ||
| Earnshaw, Elizabeth | eearnshawoe@olatheschools.com | Language Arts / 2602 |
| Evans, Clint | cevansoe@olatheschools.com | Mathematics / 2519 |
| Evans, Shanna | sevansoe@olatheschools.com | Business / 2505 |
| F | Back to Top | |
| Falen, Kathy | kfalenoe@olatheschools.com | Social Sciences / Leadership / 1311 / 2501 |
| Feaster, Scott | jfeasteroe@olatheschools.com | Language Arts / 2606 |
| Fevurly, Tom | tfevurlyoe@olatheschools.com | Special Services / Quest / 2503 / 2519 |
| Flynn, Breanna | bflynnoe@olatheschools.com | Social Sciences / Leadership / 2501 / 1316 |
| Flynn, Patrick | pflynnoe@olatheschools.com | Mathematics / 2515 |
| Fox, LuAnn | lfoxoe@olatheschools.com | Language Arts / 2610 |
| Franklin, Lori | lfranklinoe@olatheschools.com | Media Center / 2759 / 2739 / 2749 |
| Franz, Elli | efranzoe@olatheschools.com | Attendance / 1052 |
| Franzen, Steve | sfranzenoe@olatheschools.com | Language Arts / 1319 |
| French, Stephanie | sfrenchos@olatheschools.com | International Language / 2525 (2nd hr only) |
| G | ||
Goddard, Garry |
ggoddardoe@olatheschools.com | Science / 1101 |
| Goddard, Stacy | sgoddardoe@olatheschools.com | Language Arts / 2613 |
| Goetzinger, Madelon | mgoetzingeroe@olatheschools.com | Special Services / 1349 / 1303 |
| Goodrick, Carolyn | cgoodrickoe@olatheschools.com | International Language / 1312 |
| Griffin, Eric | egriffinoe@olatheschools.com | Instrumental Music / Band / 1410 |
| H | Back to Top | |
| Hagstrom, Jolene | jhagstromoe@olatheschools.com | Special Services / 1301 |
| Hair, Terry | thairoe@olatheschools.com | Boys' P.E. / Health / 1207 / 1209 |
| Hanks, Christine | chanksoe@olatheschools.com | International Language / 1318 |
| Hanna, Sherri | shannaoe@olatheschools.com | Art / 1405 / 1402 |
| Hansen, Kim | khansenonw@olatheschools.com | Mathematics / 516 pm only |
| Harwell, Stephanie | sharwelloe@olatheschools.com | Mathematics / 1119 |
| Hitchler, Lee | phitchleroe@olatheschools.com | Drama / 1323 |
| Hollan, Melinda | mhollanoe@olatheschools.com | Mathematics / 2507 |
| Hulse, Jeff | jhulseoe@olatheschools.com | Boys' P.E. / Health / 1208 / 1209 |
| I | ||
| J | Back to Top | |
| Jacobsen, Michelle | mjacobsenoe@olatheschools.com | Language Arts / 2611 / 1319 |
| Jardon, Marta | mjardonoe@olatheschools.com | Nurse / 1076 / 1075 |
| Jensen, Traci | tjensenoe@olatheschools.com | Student Advocate / 2709 / 2779 |
| Jewett, Jeff | jjewettoe@olatheschools.com | SRO / 1074 |
| K | ||
| Kaczmarczyk, Nancy | nkaczmarczykoe@olatheschools.com | Secretary to Assistant Principals / 1079 |
| Kearney, Tom | tkearneyoe@olatheschools.com | Social Science / 1315 |
| Keating, Sandy | skeatingoe@olatheschools.com | Business / Computer / 2504 |
| Knoll, LoRee | lknoll@olatheschools.com | Special Services / 1306 |
| Krause, Eric | ekrauseoe@olatheschools.com | Language Arts / 2613 |
| Kreimendahl, Caine | ckreimendahloe@olatheschools.com | Social Science / 1310 |
| L | ||
| Larson, Lance | llarsonoe@olatheschools.com | Technology Education / 1204 / 1203 / 1201 |
| Lee, Jone | jleeoe@olatheschools.com | Business / Computers / 2521 |
| Lilley, Kathy | klilleyoe@olatheschools.com | Girls' P.E. / 1206 |
| Luckert, Richard | rluckertoe@olatheschools.com | Language Arts / 2604 |
| Ludwig, Lori | lludwigoe@olatheschools.com | Art / 1495 / 1202 |
| M | Back to Top | |
| Maberry, Kay | maberryk@olatheschools.com | Secretary to Counselors / 1071 / 1065 |
| Magee, Amber | dmageeoe@olatheschools.com | Mathematics / 2514 |
| Manesh, Babs | bnikoo-maneshoe@olatheschools.com | Art / 1202 / 1203 |
| Mayer, Brigid | bmayeroe@olatheschools.com | Orchestra / 1449 |
| Mays, Kevin | kmaysoe@olatheschools.com | Language Arts / Yearbook / 2639 / 2611 |
| McDonald, John | jmcdonaldoe@olatheschools.com | Technology Education/ 1204 |
| McDonald, Mike | mmcdonaldoe@olatheschools.com | Mathematics / 2513 |
| McParland, Crystal | cmcparlandoe@olatheschools.com | Science / 1102 |
| Meyer, Vanessa | vmeyeroe@olatheschools.com | Counselor / 1066 |
| Meyers, Jeff | jmeyersoe@olatheschools.com | Boys' P.E. / 1208 / 1209 |
| Meyers, Lee | lmeyersoe@olatheschools.com | Assistant Principal / 1055 |
| Miller, Tammy | tmilleroe@olatheschools.com | Business / Computers / 2506 |
| Mitchell, Mary Ann | mmitchelloe@olatheschools.com | Special Services / PACE / 1308 |
| Mouser, Janet | jmouseroe@olatheschools.com | Family & Consumer Science / 1408 / 1409 |
| N | Back to Top | |
| Nielsen, Melissa | mnielsenoe@olatheschools.com | Science / 1107 |
| O | ||
| O'Grady, Keeley | kogradyoe@olatheschools.com | Business / Computer / 2510 / 2504 |
| P | ||
| Pepple, Patrick | ppeppleoe@olatheschools.com | Science / 1108 |
| Perry, Valerie | vperryoe@olatheschools.com | Special Services / 1301 |
| Pitts, Roger | rpittsoe@olatheschools.com | School Psychologist / 1304 |
| Q | ||
| R | Back to Top | |
| Ralston, Ryan | ralstonr@olatheschools.com | Assistant Principal / Athletic Director / 1064 |
| Reeves, Lorissa | lreevesoe@olatheschools.com | Media Center / 2759 / 2739 / 2749 |
| Reynolds, Brent | breynoldsoe@olatheschools.com | Math / 1119 |
| Richard, Tiffany | trichardoe@olatheschools.com | Science / 1106 |
| Richards, Paul | prichardsoe@olatheschools.com | Social Science / 1309 |
| Robinette, Tamara | trobinetteoe@olatheschools.com | Social Worker / 1305 |
| Robinson, Laura | lrobinsonoe@olatheschools.com | Mathematics / 2511 |
| Ryan, Natalie | nryanoe@olatheschools.com | Mathematics / 2520 |
| S | Back to Top | |
| Sandner, Myra | msandneroe@olatheschools.com | Mathematics / 2518 |
| Sappingfield, Lee | lsappingfieldoe@olatheschools.com | Technology Education / 1201 |
| Schmale, David | dschmaleoe@olatheschools.com | Special Services / 1349 |
| Schmale, Whitney | wschmaleoe@olatheschools.com | Counselor / 1068 |
| Sellers, Melissa | msellersoe@olatheschools.com | Art / 1202 / 1403 |
| Silks, Sara | ssilksoe@olatheschools.com | Art / 1403 / 1609 |
| Smikahl, Jeff | jsmikahloe@olatheschools.com | Instrumental Music / Band / 1410 |
| Smull, Carmen | csmulloe@olatheschools.com | International Language / 2528 |
| Stephens, Mike | mstephensoe@olatheschools.com | Social Science / 1321 / 1501 |
| Stephenson, Matt | mstephensonoe@olatheschools.com | Social Science / 1320 |
| Stiles, Josie | jstilesoe@olatheschools.com | Science / 1105 |
| Stohs, Ken | kstohsoe@olatheschools.com | Social Science / 1313 |
| Sullivan, Nicole | nsullivanoe@olatheschools.com | FACS / 1439 / 1409 / 1321 |
| Super, Jim | jsuperoe@olatheschools.com | Language Arts / 2608 |
| Supica, Janice | jsupicaoe@olatheschools.com | Special Services / 1349 |
| Swartz, Lynn | lswartzoe@olatheschools.com | Speech / 2729 |
| Swetz, Vicki | vswetzoe@olatheschools.com | International Language / 2525 |
| Swindler, Jaimie | jswindleroe@olatheschools.com | Special Services / 1113 |
| T | ||
| Thuston, Nathaniel | nthustonoe@olatheschools.com | Social Science / 1307 |
| Tjaden, Nancy | ntjadenoe@olatheschools.com | Social Science / 1314 |
| Tow, Heather | htowoe@olatheschools.com | Language Arts / 1319 |
| Turnbull, Taylar | tturnbulloe@olatheschools.com | Language Arts / 317 (pm only) |
| U | Back to Top | |
| Umphrey, Josh | jumphreyoe@olatheschools.com | Social Science / 1322 |
| V | ||
| Valentine, Pam | pvalentineoe@olatheschools.com | International Language / 2526 |
| Van Gorp, Mark | mvangorponw@olatheschools.com | Computers / 2509 pm only |
| Van Luchene, Joseph | jvanlucheneoe@olatheschools.com | Mathematics / 2508 |
| Viebrock, Connie | cviebrockoe@olatheschools.com | Assistant Principal / 1057 |
| Vohs, Jill | jvohsoe@olatheschools.com | Family & Consumer Science / 1407 |
| W | ||
| Wallace, Mike | mwallaceoe@olatheschools.com | Boys' P.E. / 1207 / 1209 |
| Williams, Ellen | ewilliamsoe@olatheschools.com | Special Services / 1349 |
| Williams, Justin | jwilliamsoe@olatheschools.com | Language Arts / 2601 |
| Wilson, Shari | swilsonoe@olatheschools.com | Science / 1109 |
| Wuttke, Lindsay | lwuttkeoe@olatheschools.com | Language Arts / 2605 |
| Y | Back to Top | |
| Young, Stephen | syoungoe@olatheschools.com | Science / 1103 |
| Z |